Defining URL: | http://www.collabkare.io/r4/ValueSet/STSegment |
Version: | 0.2.0 |
Name: | ck-STSegment |
Status: | Active |
Definition: | Defines the values of STSegment |
OID: | 2.16.840.1.113883.6.96-403 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
http://snomed.info/sct
Code | Display | |
365416000 | Finding of electrocardiogram ST segment (finding) | |
76388001 | ST Segment elevation | |
26141007 | ST Depression |
This value set contains 3 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
365416000 | Finding of electrocardiogram ST segment (finding) | |
76388001 | ST Segment elevation | |
26141007 | ST Depression |