Defining URL: | http://www.collabkare.io/r4/ValueSet/Hypertrophy |
Version: | 0.2.0 |
Name: | ck-Hypertrophy |
Status: | Active |
Definition: | Defines the values of Hypertrophy |
OID: | 2.16.840.1.113883.6.96-407 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
http://snomed.info/sct
Code | Display | |
164873001 | Electrocardiographic left ventricle hypertrophy (finding) | |
164877000 | Electrocardiographic right ventricular hypertrophy (finding) | |
77566008 | Right atrial hypertrophy by electrocardiogram (finding) | |
87469009 | Hypertrophy of left cardiac atrium, determined by electrocardiogram (finding) |
This value set contains 4 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
164873001 | Electrocardiographic left ventricle hypertrophy (finding) | |
164877000 | Electrocardiographic right ventricular hypertrophy (finding) | |
77566008 | Right atrial hypertrophy by electrocardiogram (finding) | |
87469009 | Hypertrophy of left cardiac atrium, determined by electrocardiogram (finding) |