Defining URL: | http://www.collabkare.io/r4/ValueSet/Blocks |
Version: | 0.2.0 |
Name: | ck-Blocks |
Status: | Active |
Definition: | Defines the values of Blocks |
OID: | 2.16.840.1.113883.6.96-406 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
http://snomed.info/sct
Code | Display | |
426177001 | Electrocardiogram: sinus bradycardia (finding) | |
164905008 | Mobitz type I second degree atrioventricular block on electrocardiogram (finding) | |
426183003 | Electrocardiographic Mobitz type II atrioventricular block (finding) | |
164906009 | Electrocardiographic complete atrioventricular block (finding) |
This value set contains 4 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
426177001 | Electrocardiogram: sinus bradycardia (finding) | |
164905008 | Mobitz type I second degree atrioventricular block on electrocardiogram (finding) | |
426183003 | Electrocardiographic Mobitz type II atrioventricular block (finding) | |
164906009 | Electrocardiographic complete atrioventricular block (finding) |