Defining URL: | http://www.collabkare.io/r4/ValueSet/Axis |
Version: | 0.2.0 |
Name: | ck-Axis |
Status: | Active |
Definition: | Defines the values of Axis |
OID: | 2.16.840.1.113883.6.96-405 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display | |
47665007 | Right axis deviation (finding) | |
39732003 | Left axis deviation (finding) | |
32775005 | Indeterminate axis by electrocardiogram (finding) |
This value set contains 3 concepts
All codes from system http://snomed.info/sct
Code | Display | Definition |
47665007 | Right axis deviation (finding) | |
39732003 | Left axis deviation (finding) | |
32775005 | Indeterminate axis by electrocardiogram (finding) |