Defining URL: | http://www.collabkare.io/r4/ValueSet/Body-Site |
Version: | 0.2.0 |
Name: | ck-Body-Site |
Status: | draft |
Definition: | Describes Body Structure of patient |
OID: | 2.16.840.1.113883.6.96-302 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display | |
723961002 | Structure of left brachial artery | |
723962009 | Structure of right brachial artery | |
113270003 | Structure of left femoral artery | |
69833005 | Structure of right femoral artery | |
86547008 | Structure of dorsalis pedis artery | |
721033002 | Structure of right carotid artery | |
113263003 | Left common carotid artery structure | |
65355003 | Right common carotid artery structure |
This value set contains 8 concepts
Expansion based on SNOMED CT United States edition 01-Sep 2020
All codes from system http://snomed.info/sct
Code | Display | Definition |
723961002 | Structure of left brachial artery | |
723962009 | Structure of right brachial artery | |
113270003 | Structure of left femoral artery | |
69833005 | Structure of right femoral artery | |
86547008 | Structure of dorsalis pedis artery | |
721033002 | Structure of right carotid artery | |
113263003 | Left common carotid artery structure | |
65355003 | Right common carotid artery structure |