This profile is used specifically for blood pressure measurements. It incorporates an extension for blood pressure device cuff size.
Description of Profiles, Differentials, and Snapshots.
The official URL for this profile is: http://www.collabkare.io/r4/StructureDefinition/observation-deviceCode
Published on Tue Feb 23 16:30:00 IST 2021 as a active by .
This profile builds on Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | uri | "http://www.collabkare.io/r4/StructureDefinition/observation-deviceCode" | |
![]() ![]() ![]() | 0..1 | deviceCode | A code representing the the type of device used for this observation. Should only be used if not implicit in the code found in `Observation.code` Binding: FHIRDeviceTypes (example) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() | 1..1 | uri | "http://www.collabkare.io/r4/StructureDefinition/observation-deviceCode" | |
![]() ![]() ![]() | I | 0..1 | deviceCode | A code representing the the type of device used for this observation. Should only be used if not implicit in the code found in `Observation.code` Binding: FHIRDeviceTypes (example) |
![]() |
Differential View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | uri | "http://www.collabkare.io/r4/StructureDefinition/observation-deviceCode" | |
![]() ![]() ![]() | 0..1 | deviceCode | A code representing the the type of device used for this observation. Should only be used if not implicit in the code found in `Observation.code` Binding: FHIRDeviceTypes (example) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() | 1..1 | uri | "http://www.collabkare.io/r4/StructureDefinition/observation-deviceCode" | |
![]() ![]() ![]() | I | 0..1 | deviceCode | A code representing the the type of device used for this observation. Should only be used if not implicit in the code found in `Observation.code` Binding: FHIRDeviceTypes (example) |
![]() |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron