Vital Signs Panel: a grouping of the vital signs elements.
The Vital Signs Panel is a collection of vital signs measurements as defined in the LOINC panel 85353-1, Vital signs, weight, height, head circumference, oxygen saturation and BMI panel. Some of the measurements in this panel may not be considered as true vital signs but are included due to their inclusion in the LOINC panel.
About the Observation.interpretation binding The Observation.interpretation - The use of interpretation at the panel level was requested by the subject matter experts that contributed to the project. Currently the only value that could apply to all of the measurements in the panel (and subsequently the only value in the value set binding) is “Within defined limits”. We will add to the value set for this element as we receive and validate more suggestions. This element and the value of “Within defined limits” should not be used if any of the components has a differing interpretation.
Description of Profiles, Differentials, and Snapshots.
The official URL for this profile is: http://www.collabkare.io/r4/StructureDefinition/ck-VitalSignsPanel
Published on Tue Feb 23 16:30:00 IST 2021 as a active by .
This profile builds on Observation
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Observation | Measurements and simple assertions | |
![]() ![]() ![]() | S | 1..1 | code | registered | preliminary | final | amended + |
![]() ![]() ![]() | S | 0..* | CodeableConcept | Classification of type of observation |
![]() ![]() ![]() ![]() | S | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Version of the system - if relevant Fixed Value: Vital Signs | |
![]() ![]() ![]() ![]() ![]() | 0..1 | code | Symbol in syntax defined by the system Fixed Value: vital-signs | |
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Type of observation (code / type) |
![]() ![]() ![]() ![]() | S | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
![]() ![]() ![]() ![]() ![]() | 0..1 | code | Symbol in syntax defined by the system Fixed Value: 85353-1 | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Representation defined by the system Fixed Value: Vital signs, weight, height, head circumference, oxygen saturation and BMI panel. | |
![]() ![]() ![]() | S | 0..1 | Reference(Patient | Group | Device | Location) | Who and/or what the observation is about |
![]() ![]() ![]() | 0..1 | Clinically relevant time/time-period for observation | ||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..* | CodeableConcept | High, low, normal, etc. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..* | (Slice Definition) | Related resource that belongs to the Observation group Slice: Unordered, Open by profile:resolve() | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-OxygenSaturationArterialBloodPulseOx) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-BodyWeight) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-HeadCircumference) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-BodyLength) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-Bodytemp) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-Bloodpressure) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-heartrate) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-RespiratoryRate) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-BodyMassIndex) | Related resource that belongs to the Observation group | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Observation | Measurements and simple assertions |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ΣI | 0..* | Identifier | Business Identifier for observation |
![]() ![]() ![]() | ΣI | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order |
![]() ![]() ![]() | ΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event |
![]() ![]() ![]() | ?!SΣI | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
![]() ![]() ![]() | SI | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred) |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | SΣI | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Version of the system - if relevant Fixed Value: Vital Signs |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | code | Symbol in syntax defined by the system Fixed Value: vital-signs |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | SΣI | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | SΣI | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | code | Symbol in syntax defined by the system Fixed Value: 85353-1 |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Representation defined by the system Fixed Value: Vital signs, weight, height, head circumference, oxygen saturation and BMI panel. |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | SΣI | 0..1 | Reference(Patient | Group | Device | Location) | Who and/or what the observation is about |
![]() ![]() ![]() | ΣI | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made |
![]() ![]() ![]() | ΣI | 0..1 | Clinically relevant time/time-period for observation | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | ΣI | 0..1 | instant | Date/Time this version was made available |
![]() ![]() ![]() | ΣI | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation |
![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() | I | 0..* | Annotation | Comments about the observation |
![]() ![]() ![]() | ΣI | 0..* | (Slice Definition) | Related resource that belongs to the Observation group Slice: Unordered, Open by profile:resolve() |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-OxygenSaturationArterialBloodPulseOx) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-BodyWeight) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-HeadCircumference) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-BodyLength) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-Bodytemp) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-Bloodpressure) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-heartrate) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-RespiratoryRate) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-BodyMassIndex) | Related resource that belongs to the Observation group |
![]() ![]() ![]() | ΣI | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from |
![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Component results |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Actual component result | |
![]() ![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | SampledData | |||
![]() ![]() ![]() ![]() ![]() | time | |||
![]() ![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible) |
![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() ![]() | I | 0..* | Unknown reference to #Observation.referenceRange Provides guide for interpretation of component result | |
![]() |
Summary
Must-Support: 6 elements
Fixed Value: 6 elements
Prohibited: 7 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Observation | Measurements and simple assertions | |
![]() ![]() ![]() | S | 1..1 | code | registered | preliminary | final | amended + |
![]() ![]() ![]() | S | 0..* | CodeableConcept | Classification of type of observation |
![]() ![]() ![]() ![]() | S | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Version of the system - if relevant Fixed Value: Vital Signs | |
![]() ![]() ![]() ![]() ![]() | 0..1 | code | Symbol in syntax defined by the system Fixed Value: vital-signs | |
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Type of observation (code / type) |
![]() ![]() ![]() ![]() | S | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
![]() ![]() ![]() ![]() ![]() | 0..1 | code | Symbol in syntax defined by the system Fixed Value: 85353-1 | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Representation defined by the system Fixed Value: Vital signs, weight, height, head circumference, oxygen saturation and BMI panel. | |
![]() ![]() ![]() | S | 0..1 | Reference(Patient | Group | Device | Location) | Who and/or what the observation is about |
![]() ![]() ![]() | 0..1 | Clinically relevant time/time-period for observation | ||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..* | CodeableConcept | High, low, normal, etc. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..* | (Slice Definition) | Related resource that belongs to the Observation group Slice: Unordered, Open by profile:resolve() | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-OxygenSaturationArterialBloodPulseOx) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-BodyWeight) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-HeadCircumference) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-BodyLength) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-Bodytemp) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-Bloodpressure) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-heartrate) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-RespiratoryRate) | Related resource that belongs to the Observation group | |
![]() ![]() ![]() ![]() | 0..1 | Reference(ck-BodyMassIndex) | Related resource that belongs to the Observation group | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Observation | Measurements and simple assertions |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ΣI | 0..* | Identifier | Business Identifier for observation |
![]() ![]() ![]() | ΣI | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order |
![]() ![]() ![]() | ΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event |
![]() ![]() ![]() | ?!SΣI | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
![]() ![]() ![]() | SI | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred) |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | SΣI | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Version of the system - if relevant Fixed Value: Vital Signs |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | code | Symbol in syntax defined by the system Fixed Value: vital-signs |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | SΣI | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() | SΣI | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | code | Symbol in syntax defined by the system Fixed Value: 85353-1 |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Representation defined by the system Fixed Value: Vital signs, weight, height, head circumference, oxygen saturation and BMI panel. |
![]() ![]() ![]() ![]() ![]() | ΣI | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | ΣI | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | SΣI | 0..1 | Reference(Patient | Group | Device | Location) | Who and/or what the observation is about |
![]() ![]() ![]() | ΣI | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record |
![]() ![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made |
![]() ![]() ![]() | ΣI | 0..1 | Clinically relevant time/time-period for observation | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | ΣI | 0..1 | instant | Date/Time this version was made available |
![]() ![]() ![]() | ΣI | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation |
![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() | I | 0..* | Annotation | Comments about the observation |
![]() ![]() ![]() | ΣI | 0..* | (Slice Definition) | Related resource that belongs to the Observation group Slice: Unordered, Open by profile:resolve() |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-OxygenSaturationArterialBloodPulseOx) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-BodyWeight) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-HeadCircumference) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-BodyLength) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-Bodytemp) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-Bloodpressure) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-heartrate) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-RespiratoryRate) | Related resource that belongs to the Observation group |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Reference(ck-BodyMassIndex) | Related resource that belongs to the Observation group |
![]() ![]() ![]() | ΣI | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from |
![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Component results |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() ![]() | ΣI | 0..1 | Actual component result | |
![]() ![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | SampledData | |||
![]() ![]() ![]() ![]() ![]() | time | |||
![]() ![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible) |
![]() ![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() ![]() | I | 0..* | Unknown reference to #Observation.referenceRange Provides guide for interpretation of component result | |
![]() |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Below is an overview of the required set of RESTful FHIR interactions - for example, search and read operations - for this profile. See the Conformance requirements for a complete list of supported RESTful interactions for this IG.
No Search criteria for this profile.