This extension is to capture a set of rules used for calculating an average blood pressure. This could consist of explicit times, body positions, resting states (exercise association), or number of measurements to take, etc.. Since these protocols will vary between institutions, providers, or clinical societies, the value set is subject to change. Currently there is only one value in it but more are expected.
Description of Profiles, Differentials, and Snapshots.
The official URL for this profile is: http://www.collabkare.io/r4/StructureDefinition/MeasurementProtocolExt
Published on Tue Feb 23 16:30:00 IST 2021 as a active by .
This profile builds on Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | uri | "http://www.collabkare.io/r4/StructureDefinition/MeasurementProtocolExt" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: http://hl7.org/fhir/us/vitals/ValueSet/MeasurementProtocolVS (extensible) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() | 1..1 | uri | "http://www.collabkare.io/r4/StructureDefinition/MeasurementProtocolExt" | |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Value of extension Binding: http://hl7.org/fhir/us/vitals/ValueSet/MeasurementProtocolVS (extensible) |
![]() |
Differential View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | uri | "http://www.collabkare.io/r4/StructureDefinition/MeasurementProtocolExt" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: http://hl7.org/fhir/us/vitals/ValueSet/MeasurementProtocolVS (extensible) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() ![]() | 1..1 | uri | "http://www.collabkare.io/r4/StructureDefinition/MeasurementProtocolExt" | |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Value of extension Binding: http://hl7.org/fhir/us/vitals/ValueSet/MeasurementProtocolVS (extensible) |
![]() |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron